Tasmania’s squad for round one of the AFLW Under-18 National Championships has been named.
The 26-player squad, coached by Trent Bartlett, will travel to Sydney to play two matches against NSW/ACT, with both matches to take place at the Blacktown International Sports Park.
The best players from NSW/ACT and Tasmania will then combine to form the Eastern Allies for round two of the National Championships on the Gold Coast in July.
Head coach Trent Bartlett is excited to see how the group performs.
“This is the most athletic group I have seen in my time with female footy in Tasmania. The group is quite raw in terms of football experience but we have some exceptionally talented athletes looking to put their best foot forward,” Bartlett said.
“Six girls in the Allies squad would be a terrific result, but we are looking forward to seeing how the whole group performs.
“Women’s football is in a space where there is an elite level that girls can aspire to, and athletes from all sports are starting to look at football as an exciting game to be involved in.”
SQUAD:
| Jumper Number | Name | DOB | Club |
| 1 | Jaimee Wyatt | 7/1/2001 | New Zealand |
| 2 | Elise Barwick | 31/3/1999 | Glenorchy |
| 3 | Amy Halaby | 21/3/2001 | Launceston |
| 4 | Mia King | 6/5/2001 | Launceston |
| 6 | Tahlia Bortignon | 26/2/2001 | Clarence |
| 7 | Netty Garlo | 19/8/2002 | Lindisfarne |
| 8 | Kelsie Hill | 24/11/2002 | Evandale |
| 9 | Carly Farrow | 17/9/2001 | South Launceston |
| 10 | Sophie Farrow | 17/9/2001 | South Launceston |
| 11 | Libby Haines | 29/2/2000 | Burnie |
| 12 | Chloe Haines | 29/2/2000 | Burnie |
| 13 | Shelby Rayner | 26/1/2001 | Burnie |
| 14 | Meg Radford | 29/10/2000 | Launceston |
| 15 | Mya Slatter | 4/4/2002 | Ulverstone |
| 16 | Samantha Langmaid | 30/4/2000 | Burnie |
| 17 | Lauren Stevenson | 5/8/1999 | Burnie |
| 18 | Hailee Baldwin | 8/1/2002 | Kingborough |
| 19 | Bella Goward | 22/11/2001 | Fahan |
| 20 | Jenna Farrow | 13/7/1999 | Clarence |
| 21 | Camilla Taylor | 8/2/2001 | Launceston |
| 22 | Priscilla Atim | 26/11/2001 | Kingborough |
| 23 | Hannah Smith | 28/1/2001 | Glenorchy |
| 24 | Jessica Minifie | 2/12/2001 | Clarence |
| 25 | Georgia Hill | 24/1/1999 | Launceston |
| 26 | Chloe Wells | 8/8/2000 | Clarence |
| 28 | Holly Ryan | 3/2/2000 | Glenorchy |
Match Details:
Game 1 |
NSW/ACT v Tasmania |
7.00pm |
Friday 1st June |
Game 2 |
NSW/ACT v Tasmania |
10.00am |
Sunday 3rd June |